Search for Office Space  |  Browse Available Office Space

Browse Buildings All Buildings

hide filters show filters
San Francisco Bay Area

County

  • Alameda
  • Contra Costa
  • Marin
  • Napa
  • San Francisco
  • San Mateo
  • Santa Clara
  • Solano
  • Sonoma

City

Neighborhood

example searches Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
AddressRatingRSFYear BuiltBldg ClassNeighborhood
6319-6321 3rd St 1931 C Bayview
6293-6295 3rd St 3,050 1926 C Bayview
6216-6218 3rd St 3,010 1923 C Bayview
6212-6214 3rd St 1935 C Bayview
5267-5269 3rd St 1931 C Bayview
5187-5189 3rd St 4,576 1925 C Bayview
5175-5177 3rd St 3,250 1926 C Bayview
5134-5136 3rd St 2,625 1929 C Bayview
5129-5131 3rd St 2,758 1931 C Bayview
5118-5122 3rd St 4,500 1927 C Bayview
5126-5128 3rd St 2,460 1927 C Bayview
5114-5116 3rd St 2,000 1926 C Bayview
4928-4930 3rd St 1924 C Bayview
4912-4914 3rd St 4,010 1922 C Bayview
4630-4634 3rd St 2,300 1922 C Bayview
4612-4614 3rd St 1928 C Bayview
6284 3rd St 1,500 1926 C Bayview
5538 3rd St 2,193 1925 C Bayview
5504 3rd St 2,113 1927 C Bayview
5263 3rd St 2,825 1931 C Bayview
Need Help?