Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1 Benicia Rd | 3,169 | 1941 | B | Vallejo | |
| 1 Hayward Ave | 6,753 | 1938 | C | Hayward Park | |
| 1 Saunders Ave | 1924 | C | San Anselmo | ||
| 1 W Portal Ave | 1,950 | 1922 | C | West of Twin Peaks | |
| 10 Chester Ave | 3,100 | 1928 | C | Oceanview | |
| 10 E 1st St | 1929 | C | Morgan Hill | ||
| 10 Mountain View Ave | 1,021 | 1925 | C | Bay Point | |
| 10-Jun Leland Ave | 6,000 | 1939 | C | Visitacion Valley | |
| Shell Building 100 Bush St |
233,654 | 1930 | B | Financial District | |
| 100 N Bascom Ave | 1,371 | 1925 | C | Burbank | |
| 1000 Broadway St | 3,140 | 1936 | C | Vallejo | |
| 1000 Monticello Rd | 6,491 | 1926 | C | Napa | |
| 1000 Point San Pedro Rd | 821 | 1940 | B | San Rafael | |
| 1001 4th St | 1924 | C | San Rafael | ||
| 1001 Lincoln Ave | 13,192 | 1938 | C | Broadway - Palmhaven | |
| 1001 Macdonald Ave | 19,548 | 1926 | C | Iron Triangle | |
| 1001 Missouri St | 976 | 1941 | B | Fairfield | |
| 1002 Solano Ave | 2,708 | 1932 | C | Albany | |
| 1003 Maine St | 20,964 | 1940 | B | Vallejo | |
| 1004 Willow St | 1,594 | 1925 | C | Willow Glen |
