Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4950 Patrick Henry Dr | 73,800 | 1978 | A | Santa Clara | |
| 4951 Mission St | 2,087 | 1923 | C | Excelsior | |
| 4951 Stony Point Rd | C | Petaluma | |||
| 4955 Edenview Dr | C | Edenvale | |||
| 4957 Stevens Creek Blvd | 5,668 | 1977 | A | Santa Clara | |
| 4959-4961 Mission St | 2,329 | 1916 | C | Excelsior | |
| 496 1st St | 20,400 | 1997 | A | North Los Altos | |
| 496 B St | 1962 | A | San Rafael | ||
| 496 S Main St | C | Sebastopol | |||
| 496-498 Sanchez St | 3,150 | 1905 | C | Castro | |
| 4960 Camden Ave | 2,400 | 1971 | A | Kooser | |
| 4960 Mission St | 3,991 | 1947 | B | Outer Mission | |
| 4960 Stevens Creek Blvd | 960 | 1956 | B | San Jose | |
| 4964 Tesla Rd | 2,170 | 1936 | C | Livermore | |
| 497 1st St W | 4,914 | 1910 | C | Sonoma | |
| 497 29th St | 2,930 | 1908 | C | Noe Valley | |
| 497 E Java Dr | 60,000 | 1999 | A | Sunnyvale | |
| 497 Kiely Blvd | 2,000 | 1971 | A | Northlake | |
| 497 N 13th St | C | Central San Jose | |||
| 497 W San Carlos St | C | Central San Jose |
