Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| McCarthy Center 490 N McCarthy Blvd |
Milpitas | ||||
| 490 Redwood St | 17,424 | 1982 | A | Vallejo | |
| 490 S 1st St | 5,306 | 1969 | A | Central San Jose | |
| 490 S California Ave | 24,738 | 1984 | A | Evergreen Park | |
| 490 S Cloverdale Blvd | 1,152 | 1930 | C | Cloverdale | |
| 490 Taraval St | 4,960 | 1929 | C | Sunset District | |
| 490 W California Ave | 52,406 | 1985 | Sunnyvale West | ||
| 490 W El Camino Real | 4,988 | 1990 | A | Old Mountain View | |
| 4900 Hopyard Rd | 100,691 | 1986 | A | Pleasanton | |
| Pleasanton Center 4900 Johnson Dr |
43,490 | 1992 | A | Pleasanton | |
| 4900 Old Ironsides Dr | 152,120 | 1977 | A | Santa Clara | |
| 4900 Telegraph Ave | 4,976 | 1910 | C | Temescal | |
| 4900-4902 California St | 4,696 | 1908 | C | Lake Street | |
| 4901 Garvin Ave | 3,000 | 1944 | B | North & East | |
| 4901 Paoli Loop Rd | 15,978 | 1983 | A | American Canyon | |
| 4901-4905 Mission St | 8,653 | 1900 | C | Excelsior | |
| 4902 Stevens Creek Blvd | 10,560 | 1963 | A | San Jose | |
| 4906 El Camino Real A | 13,800 | 1972 | A | North Los Altos | |
| 4908 Highway 12 | 1,512 | 1972 | A | Santa Rosa | |
| 4908-4910 3rd St | 2,380 | 1905 | C | Bayview |
