Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4773 Hoen Ave | 1,988 | 1987 | A | Santa Rosa | |
| 4773 Mangels Blvd | 3,349 | 2006 | A | Fairfield | |
| Fremont Business Center 47747-47777 Warm Springs Blvd |
25,000 | 1962 | B | East Industrial | |
| 4775 Highway 12 | 1,927 | 1973 | A | Santa Rosa | |
| 4775 Mangels Blvd | 2,178 | 2006 | A | Fairfield | |
| 4777 Mangels Blvd | 1,390 | 2006 | A | Fairfield | |
| 478 E Santa Clara St | 8,100 | 1988 | A | Central San Jose | |
| 478 Jackson St | 3,897 | 1900 | C | Financial District | |
| 478 Los Alamos Rd | 43,560 | C | Santa Rosa | ||
| 478 Stockton Ave | 6,954 | 1953 | B | Central San Jose | |
| 478-480 Monterey Blvd | 1,624 | 1955 | B | Outer Mission | |
| 478-482 Union St | 3,312 | 1923 | C | North Beach | |
| 4780 Chabot Dr | 24,130 | 1999 | A | Pleasanton | |
| Fremont Business Center 47800-47810 Westinghouse Dr |
25,000 | 1962 | B | East Industrial | |
| 4781 Hoen Ave | 994 | 1987 | A | Santa Rosa | |
| Fremont Business Center 47811-47823 Warm Springs Blvd |
19,000 | 1960 | B | East Industrial | |
| 4784 Highway 12 | 1,118 | 1950 | B | Santa Rosa | |
| 4785 Stevens Creek Blvd | 1,800 | 1959 | B | Santa Clara | |
| 4787 Old Redwood Hwy | 1,800 | 1980 | A | Santa Rosa | |
| 479 E L St | C | Benicia |
