Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4733 Geary Blvd | 2,375 | 1919 | C | Inner Richmond | |
| 4733 Mangels Blvd | 3,349 | 2007 | A | Fairfield | |
| 4734 Clarewood Dr | C | Upper Rockridge | |||
| 4734 Mission St | 3,075 | 1908 | C | Outer Mission | |
| 4735 Highway 12 1 | C | Santa Rosa | |||
| 4735 Highway 12 2 | C | Santa Rosa | |||
| 4735 Highway 12 3 | C | Santa Rosa | |||
| 4735 Mangels Blvd | 2,178 | 2006 | A | Fairfield | |
| 4735 Mission St | 4,928 | 1935 | C | Excelsior | |
| Bayside Technology Park 47361 - 47421 Bayside Pkwy |
45,576 | A | Baylands | ||
| 4737 Geary Blvd | 2,450 | 1922 | C | Inner Richmond | |
| 4737 Mangels Blvd | 1,390 | 2006 | A | Fairfield | |
| 4739-4741 Mission St | 2,750 | 1935 | C | Excelsior | |
| 474 Magnolia Ave | 1,037 | 1904 | C | Larkspur | |
| 474 Roland Way | 11,616 | 1970 | A | Oakland | |
| 474 San Mateo Ave | 2,250 | 1953 | B | San Bruno | |
| 4742-4744 3rd St | 1900 | C | Bayview | ||
| 4742-4746 Mission St | 7,065 | 1937 | C | Outer Mission | |
| 4743-4745 Mission St | 3,250 | 1948 | B | Excelsior | |
| 4745 International Blvd | 2,154 | 1940 | B | East 14th Street Business District |
