Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4515 San Pablo Dam Rd | 4,350 | C | El Sobrante | ||
| 4515 Walters Rd | C | Fairfield | |||
| 4516-4518 Mission St | 4,234 | 1924 | C | Outer Mission | |
| 4518-4520 Cabrillo St | 1,390 | 1925 | C | Outer Richmond | |
| 4519-4521 Mission St | 4,547 | 1916 | C | Excelsior | |
| 452 2nd St W | 1,248 | 1911 | C | Sonoma | |
| 452 Capitol Ave | 3,500 | 1900 | C | Oceanview | |
| 452 E Empire St | C | Central San Jose | |||
| 452 E Hedding St | C | Central San Jose | |||
| 452 E Santa Clara St | 2,400 | 1975 | A | Central San Jose | |
| 452 N 13th St | 1,792 | 1921 | C | Central San Jose | |
| 452 University Ave | 8,110 | 1920 | C | University South | |
| 452 W San Carlos St | C | Central San Jose | |||
| 4520 Mission St | 4,234 | 1924 | C | Outer Mission | |
| 4521 Barrett Ave | 822 | 1961 | A | East Richmond | |
| 4522 3rd St | 1,125 | 1900 | C | Bayview | |
| Northport Business Park 45225 - 45275 Northport Crt |
117,610 | A | Baylands | ||
| 4523-4525 Mission St | 3,379 | 1906 | C | Excelsior | |
| 4524-4526 3rd St | 1911 | C | Bayview | ||
| 4524-4526 Mission St | 4,000 | 1904 | C | Outer Mission |
