Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 445 Sherman Ave | 18,904 | 1962 | A | Evergreen Park | |
| 445 Taraval St | 9,938 | 1974 | A | Sunset District | |
| 445 W Julian St | C | Central San Jose | |||
| 445 Washington St | 4,216 | 1976 | A | Santa Clara | |
| 445-447 Powell St | 3,958 | 1914 | C | Lower Nob Hill | |
| 4450 Blum Rd | 1,248 | C | Martinez | ||
| 4450 Cabrillo St | 1,340 | 1914 | C | Outer Richmond | |
| California Corporate Center 4450 Rosewood Dr |
150,607 | A | Pleasanton | ||
| 4454 Piedmont Ave | C | Piedmont Avenue | |||
| 4455 Central Way | C | Fairfield | |||
| 4455 Geary Blvd | 4,183 | 1979 | A | Inner Richmond | |
| 4456 Black Ave | 5,760 | 1985 | A | Pleasanton | |
| 4458-4460 Mission St | 1923 | C | Outer Mission | ||
| 446 17th St | 5,509 | 1934 | C | Downtown | |
| 446 Broadway | 2,070 | 1976 | A | Millbrae | |
| 446 Valencia St | 4,100 | 1930 | C | Mission Dolores | |
| 446 W Napa St | 3,699 | 1990 | A | Sonoma | |
| 4460 Black Ave | 12,268 | 1985 | A | Pleasanton | |
| 4460 El Camino Real | 24,270 | 2001 | A | North Los Altos | |
| 4460 Hacienda Dr | 188,540 | 1998 | A | Pleasanton |
