Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 416 E Campbell Ave | 7,443 | 1920 | C | Downtown | |
| 416 Lincoln Rd E | C | Vallejo | |||
| 416 Maine St | 1,140 | 1949 | B | Vallejo | |
| 416 Plymouth Ave | 1,663 | 1923 | C | Oceanview | |
| 4160 Bay St | 1,408 | 1955 | B | Irvington | |
| Dublin Corporate Center 4160 Dublin Blvd |
139,285 | 2001 | A | Dublin | |
| 4161 El Camino Way | 1,362 | 1987 | A | Charleston Meadow | |
| 4162 Monterey Hwy | 2,638 | 1974 | A | Edenvale | |
| 4162 Redwood Hwy | 1961 | A | San Rafael | ||
| 4164 El Camino Real | 16,095 | 1954 | B | Green Acres | |
| 41655 Osgood Rd | 11,200 | 1949 | B | Cameron Hills | |
| 4168 Bay St | 1,408 | 1955 | B | Irvington | |
| 417 Georgia St | 19,150 | 1941 | B | Vallejo | |
| 417 Grand Ave | 8,358 | 1942 | B | Downtown | |
| 417 Grant Ave | 4,425 | 1910 | C | Chinatown | |
| 417 Montgomery St | 94,537 | 1936 | C | Financial District | |
| 417 N San Mateo Dr | C | North Central | |||
| 417 S 1st St | 10,717 | 1920 | C | Central San Jose | |
| 417 S Eldorado St | C | North Central | |||
| 417 San Anselmo Ave | C | San Anselmo |
