Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 415 Lambert Ave | 10,245 | 1977 | A | Ventura | |
| 415 Lytton Ave | 6,727 | 1969 | A | Downtown North | |
| 415 Main St | C | Suisun City | |||
| 415 Meridian Ave | 800 | 1940 | B | Buena Vista | |
| 415 Military E | C | Benicia | |||
| Salesforce Tower 415 Mission St |
1,370,000 | 2017 | A | South Beach | |
| 415 N California Ave | 5,045 | 1935 | C | Old Palo Alto | |
| 415 N San Mateo Dr | C | North Central | |||
| 415 Payne Ave | 1,533 | 1962 | A | Campbell | |
| 415 Railroad Ave | 13,806 | 1922 | C | Old Town | |
| 415 Russell Ave | 3,563 | 1928 | C | Santa Rosa | |
| 415 S Almond St | C | Dixon | |||
| 415 S Claremont St | C | Central San Mateo | |||
| 415 S Eldorado St | C | North Central | |||
| 415 S Murphy Ave | 3,663 | 1926 | C | Heritage District | |
| 415 San Pablo Ave | C | Albany | |||
| 415 Santa Clara St | 3,323 | 1969 | A | Vallejo | |
| 415 University Ave | 4,500 | 1926 | C | Downtown North | |
| 415 Virginia St | 8,288 | 1925 | C | Vallejo | |
| 415 W 3rd St | 2,559 | 1960 | A | Antioch |
