Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 410 Petaluma Blvd S | 3,970 | 1964 | A | Petaluma | |
| 410 S 1st St | 14,904 | 1900 | C | Central San Jose | |
| 410 S Mathilda Ave | 17,180 | 1976 | A | Heritage District | |
| 410 Saratoga Ave | 3,500 | 1971 | A | West Valley | |
| 410 Sherman Ave | 7,568 | 1956 | B | Evergreen Park | |
| 410 Townsend St | 80,000 | 1912 | C | South of Market | |
| 410 Tuolumne St | 1,700 | 1938 | C | Vallejo | |
| Menlo Corporate Center 4100 - 4700 Bohannon Dr |
374,139 | 1985 | A | Suburban Park - Lorelei Manor - Flood Park Triangle | |
| 4100 Alhambra Ave | 22,300 | 1970 | A | Martinez | |
| 4100 Clayton Rd | 4,560 | 1965 | A | Concord | |
| Bayside Towers 4100 E 3rd Ave |
131,311 | 1999 | A | ||
| 4100 Macdonald Ave | 5,649 | 1965 | A | North & East | |
| 4100 Moorpark Ave | 17,200 | 1973 | A | West Valley | |
| 4100 Paoli Loop Rd | 4,920 | 1983 | A | American Canyon | |
| 4100 Peralta Blvd | 35,392 | 1965 | A | Centerville | |
| 4100 Redwood Hwy | 1969 | A | San Rafael | ||
| 4100 S El Camino Real | 5,678 | 1960 | A | South San Mateo | |
| 4100 Stevens Creek Blvd | 33,682 | 1973 | A | San Jose | |
| 4100-4102 19th St | 6,540 | 1885 | C | Dolores Heights | |
| 4101 Judah St | 6,200 | 1935 | C | Sunset District |
