Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4030 Fabian Way | 10,640 | 1959 | B | Charleston Gardens | |
| 4030 Moorpark Ave | 44,100 | 1979 | A | West Valley | |
| 4031 Pacific Blvd | 10,100 | 1958 | B | South San Mateo | |
| 4035-4037 18th St | 1,730 | 1950 | B | Dolores Heights | |
| 4035-4037 Judah St | 2,306 | 1950 | B | Sunset District | |
| 4036 Montgomery Dr | 2,762 | 1971 | A | Santa Rosa | |
| 4037 El Camino Way | 2,450 | 1950 | B | Ventura | |
| 4039-4041 18th St | 3,845 | 1900 | C | Dolores Heights | |
| 404 1st St | C | San Rafael | |||
| 404 Aviation Blvd | 52,780 | 1998 | A | Santa Rosa | |
| 404 Cambridge Ave | 9,900 | 1963 | A | Evergreen Park | |
| 404 College Ave | C | St. Rose Neighborhood Association | |||
| 404 E Evelyn Ave | 1,707 | 1939 | C | Heritage District | |
| 404 E St | 4,633 | 1970 | A | Santa Rosa | |
| 404 Hannah St | 3,323 | 1947 | B | Hannah - Gregory | |
| 404 Kentucky St | 2,100 | 1960 | A | Petaluma | |
| 404 N 13th St | 5,438 | 1927 | C | Central San Jose | |
| 404 Nebraska St | C | Vallejo | |||
| 404 S 2nd St | 2,568 | 1946 | B | Central San Jose | |
| 404 S 6th St | 2,235 | 1965 | A | Central San Jose |
