Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4010 Mt Diablo Blvd | 7,879 | 1956 | B | Silverwood | |
| 4011 Judah St | 1,470 | 1945 | B | Sunset District | |
| 4011 Old Redwood Hwy | 1,492 | 1924 | C | Santa Rosa | |
| 4011-4015 18th St | 3,750 | 1900 | C | Dolores Heights | |
| 4014-4016 Geary Blvd | 4,020 | 1989 | A | Inner Richmond | |
| 4015 Fabian Way | 7,325 | 1958 | B | Charleston Gardens | |
| Foothill Research Center 4015 Miranda Ave |
1991 | A | Green Acres | ||
| 4015 Suisun Valley Rd | 8,350 | 1865 | C | Fairfield | |
| 4017-4019 24th St | 1900 | C | Noe Valley | ||
| 4019 Sebastopol Rd | 2,400 | 1959 | B | Wright Area Action Group | |
| 4019-4021 Judah St | 1,618 | 1926 | C | Sunset District | |
| 402 3rd St | C | San Rafael | |||
| 402 4th St | 2,153 | 1940 | B | San Rafael | |
| 402 E 10th St | 11,230 | 1978 | A | Gilroy | |
| 402 Lawler Center Dr | C | Suisun City | |||
| 402 Railroad Ave | 5,685 | 2003 | A | Danville | |
| 402-404 Cortland Ave | 2,376 | 1900 | C | Bernal Heights | |
| 4020 Alhambra Ave | 1,150 | 1965 | A | Martinez | |
| 4020 Bel Aire Plz | C | Napa | |||
| 4020 Moorpark Ave | 22,304 | 1974 | A | West Valley |
