Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 4001-4005 Judah St | 2,437 | 1949 | B | Sunset District | |
| 4002 Jefferson St | 2,768 | 1942 | B | Napa | |
| 4004-4006 3rd St | 2,796 | 1900 | C | Bayview | |
| 4005 Bohannon Dr | 12,000 | 1978 | A | Suburban Park - Lorelei Manor - Flood Park Triangle | |
| Foothill Research Center 4005 Miranda Ave |
1991 | A | Palo Alto | ||
| 4005 Port Chicago Hwy | 61,360 | 1999 | A | Concord | |
| 4006 Silverado Trl | C | Napa | |||
| 4006-4008 Mission St | 3,846 | 1922 | C | Bernal Heights | |
| 4007 Webster St | 5,463 | 1951 | B | Temescal | |
| 4008 Mt Diablo Blvd | 4,800 | 1950 | B | Silverwood | |
| 4008-4012 Geary Blvd | 5,610 | 1904 | C | Inner Richmond | |
| Foothill Research Center 4009 Miranda Ave |
1991 | A | Palo Alto | ||
| 401 13th St | 36,000 | 1907 | C | Downtown | |
| 401 17th Ave | 4,050 | 1915 | C | Central Richmond | |
| 401 1st St | 1,810 | 1947 | B | Gilroy | |
| 401 7th St | 33,863 | 1927 | C | Petaluma | |
| 401 Boyd St | 916 | 1944 | B | Vacaville | |
| 401 Burgess Dr | 7,680 | 1961 | A | Linfield Oaks | |
| 401 California Dr | 3,328 | C | Downtown | ||
| 401 Castro St | 30,502 | 2003 | A | Old Mountain View |
