Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 400 Main St | C | Vacaville | |||
| 400 Mare Island Way | 213,444 | C | Vallejo | ||
| 400 Mcallister St | 231,000 | 1930 | C | Tenderloin | |
| 400 Merchant St | C | Vacaville | |||
| 400 Military E | 11,362 | 1983 | A | Benicia | |
| 400 Montgomery St | 99,510 | 1901 | C | Financial District | |
| 400 N Adams St | C | Dixon | |||
| McCarthy Center 400 N McCarthy Blvd |
Milpitas | ||||
| 400 Old County Rd | 8,680 | 2002 | A | Rockaway Beach | |
| 400 Oracle Pkwy | 282,195 | 1990 | A | Redwood Shores | |
| 400 Orange Dr | 5,000 | 1991 | A | Vacaville | |
| 400 Post St | 61,407 | 1909 | C | Lower Nob Hill | |
| 400 Race St | 53,746 | 1984 | A | Central San Jose | |
| 400 Radio Rd | C | Brisbane | |||
| 400 Red Hill Ave | 1979 | A | San Anselmo | ||
| 400 Reed St | 22,000 | 1972 | A | Santa Clara | |
| 400 Roland Way | 25,598 | 1970 | A | Oakland | |
| 400 Rowland Blvd | 1965 | A | Novato | ||
| 400 S 1st St | 6,584 | 1936 | C | Central San Jose | |
| 400 S Airport Blvd | 5,396 | 1965 | A | South San Francisco |
