Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| Cisco Tower 3979 Freedom Cir |
299,562 | 2002 | A | Santa Clara | |
| 398 7th St | 4,250 | 1900 | C | South of Market | |
| 398 A St | 2,642 | 1945 | B | Burbank | |
| 398 E Santa Clara St | C | Central San Jose | |||
| 398 Fuller Ave | C | North Willow Glen | |||
| 398 Kansas St | 15,000 | 1912 | C | Potrero Hill | |
| 398 Main St | 2,067 | 1910 | C | North Los Altos | |
| 398 Miller Ave | 940 | 1959 | B | Mill Valley | |
| 398 Primrose Rd | 9,500 | 1979 | A | Downtown | |
| 398 S San Antonio Rd | 2,525 | 1954 | B | North Los Altos | |
| 398 Tesconi Ct | 4,160 | 1981 | A | Santa Rosa | |
| 398 W El Camino Real | 14,940 | 2006 | A | Sunnyvale West | |
| 398 W San Carlos St | C | Central San Jose | |||
| 39812 Mission Blvd | 18,738 | 1978 | A | Kimber - Gomes | |
| Mission Towers 3985 Freedom Cir |
283,135 | A | |||
| 3985 Tomales Petaluma Rd | 1985 | A | Tomales | ||
| 3987-3989 17th St | 4,000 | 1906 | C | Castro | |
| 3988 S Bascom Ave | 9,628 | 1981 | A | Cambrian | |
| 3989 Howe St | C | Piedmont Avenue | |||
| 399 10th Ave | 5,750 | 1932 | C | Inner Richmond |
