Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 394 Macara Ave | 20,194 | 1990 | A | Sunnyvale West | |
| 394 Pacific Ave | 54,700 | 1907 | C | Financial District | |
| 394 S 2nd St | 8,470 | 1954 | B | Central San Jose | |
| 394 State St | 22,500 | 1962 | A | North Los Altos | |
| 394-396 31st Ave | 2,288 | 1936 | C | Central Richmond | |
| Marriott Buisness Park 3940 Freedom Cir |
Santa Clara | ||||
| 3940 Stevens Creek Blvd | 3,615 | 2002 | A | San Jose | |
| 3941 El Camino Real | 12,261 | 1964 | A | Ventura | |
| 3941 Stevens Creek Blvd | 4,124 | 1996 | A | Santa Clara | |
| 39439 Mission Blvd | 949 | 1935 | C | Cherry - Guardino | |
| 3944 El Camino Real | 3,391 | 1987 | A | Barron Park | |
| 3944 Geary Blvd | 3,330 | 1900 | C | Inner Richmond | |
| 3944 Harmony Village Cir | C | Occidental | |||
| 3945 24th St | 3,950 | 1911 | C | Noe Valley | |
| 3945 El Camino Real | 20,490 | 1963 | A | Ventura | |
| Santa Clara Towers 3945 Freedom Cir |
211,000 | 1986 | A | Santa Clara | |
| 39465 Paseo Padre Pkwy | 79,800 | 1979 | A | Central District | |
| 39470 Paseo Padre Pkwy | 8,221 | 1984 | A | Central District | |
| 39488 Stevenson Pl | 90,707 | 1986 | A | Central District | |
| 395 17th Ave | 8,604 | 1918 | C | Central Richmond |
