Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 391 Diablo Rd | 9,135 | 1981 | A | Danville | |
| 391 Geary St | 14,761 | 1968 | A | Tenderloin | |
| 391 Miller Ave | 1965 | A | Mill Valley | ||
| 391 Post St | C | Napa | |||
| 391 San Antonio Rd | 6,750 | 1951 | B | Mountain View | |
| 391-393 30th St | 2,865 | 1900 | C | Glen Park | |
| Marriott Buisness Park 3910 Freedom Cir |
Santa Clara | ||||
| 3910 Geary Blvd | 7,140 | 1922 | C | Inner Richmond | |
| 3910 Stevens Creek Blvd | 880 | 1966 | A | San Jose | |
| 3910-3912 24th St | 4,600 | 1925 | C | Noe Valley | |
| 3911 Princeton Dr | 2,280 | 1961 | A | Santa Rosa | |
| 3911 Stevens Creek Blvd | 5,200 | 1966 | A | Santa Clara | |
| 3911-3915 24th St | 6,860 | 1900 | C | Noe Valley | |
| 39141 Civic Center Dr | 109,980 | 1999 | A | Central District | |
| 3915 Rivermark Plz | 91,477 | 2004 | A | Santa Clara | |
| 3916 Bel Aire Plz | 28,156 | 1991 | A | Napa | |
| 3916 El Camino Real | 1,920 | 1963 | A | Barron Park | |
| 39160 State St | 24,065 | 1975 | A | Central District | |
| 3917 24th St | 3,273 | 1904 | C | Noe Valley | |
| 3917-3919 Noriega St | 2,768 | 1950 | B | Sunset District |
