Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3900-3902 24th St | 3,632 | 1900 | C | Noe Valley | |
| 3901 18th St | 1,142 | 1900 | C | Dolores Heights | |
| 3901 El Camino Real | 18,180 | 1956 | B | Ventura | |
| 3901 Grand Ave | C | Grand Lake | |||
| 3901 Macdonald Ave | 2,750 | 1963 | A | North & East | |
| 3901 Martin Luther King Jr Way | C | Mosswood | |||
| 3901 Mission St | 4,878 | 1947 | B | Bernal Heights | |
| 3901 Sonoma Blvd | 16,562 | 1974 | A | Vallejo | |
| 3901-3903 24th St | 3,600 | 1911 | C | Noe Valley | |
| 3903 El Camino Real | 6,400 | 1997 | A | Ventura | |
| 3905 Beacon Ave | 2,825 | 1981 | A | Central District | |
| 3905 Broadway | 3,122 | C | Oakland | ||
| 3905 Sacramento St | 1960 | A | Presidio Heights | ||
| 3905-3909 24th St | 4,383 | 1900 | C | Noe Valley | |
| 39055 Hastings St | 26,041 | 1984 | A | Central District | |
| 3906 Adeline St | 29,576 | 1930 | C | Longfellow | |
| 3906-3908 3rd St | 3,750 | 1913 | C | Bayview | |
| 3909 Decoto Rd | 12,760 | 1998 | A | Northgate | |
| Parkway Towers 3909 Stevenson Blvd |
7,080 | 1971 | B | Central District | |
| 391 40th St | C | Mosswood |
