Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3809 Geary Blvd | 4,000 | 1951 | B | Inner Richmond | |
| 381 1st St | 4,700 | 1947 | B | Gilroy | |
| 381 Bush St | 15,682 | 1907 | C | Financial District | |
| 381 E Campbell Ave | 540 | 1935 | C | Downtown | |
| Mountain View Corporate Cente 381 E Evelyn Ave |
Mountain View | ||||
| 381 Jackson St | 2,714 | 1950 | B | Jackson Triangle | |
| 381 S L St | 6,067 | 1978 | A | Livermore | |
| 381 W Portal Ave | 3,942 | 1992 | A | West of Twin Peaks | |
| 381-383 Geary St | 4,160 | 1922 | C | Tenderloin | |
| 381-383 Guerrero St | 520 | 1900 | C | Mission Dolores | |
| 3811 San Leandro St | C | Fruitvale Station | |||
| 3811 Smith St | 4,535 | 1940 | B | Union City | |
| 38133 Fremont Blvd | 3,372 | 1940 | B | Glenmoor | |
| 3814 Noriega St | 1,028 | 1943 | B | Sunset District | |
| 3815 Redwood Hwy | 8,568 | 1975 | A | San Rafael | |
| 3815-3817 Geary Blvd | 1,740 | 1900 | C | Inner Richmond | |
| 3816 Telegraph Ave | 3,124 | 1934 | C | Mosswood | |
| 3817 Redwood Hwy | 1965 | A | San Rafael | ||
| 3819-3821 Geary Blvd | 3,688 | 1908 | C | Inner Richmond | |
| 382 1st St | 4,110 | 1956 | B | North Los Altos |
