Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 380 W Macarthur Blvd | 19,112 | 1967 | A | Mosswood | |
| 380 W Portal Ave | 7,077 | 1954 | B | West of Twin Peaks | |
| 3800 24th St | 4,189 | 1975 | A | Noe Valley | |
| 3800 Blackhawk Rd | 6,788 | 1986 | A | Danville | |
| 3800 Broadway St | 43,219 | 2004 | A | American Canyon | |
| 3800 Delta Fair Blvd | 2,926 | 1973 | A | Antioch | |
| 3800 Geary Blvd | 10,675 | 1921 | C | Inner Richmond | |
| 3800 Vista Oaks Dr | 6,752 | 1986 | A | Martinez | |
| 3800-3804 Noriega St | 3,000 | 1949 | B | Sunset District | |
| 3801 3rd St | 60,470 | 1989 | A | Bayview | |
| 3801 Park Rd | 12,160 | 1994 | A | Benicia | |
| 3803 Macdonald Ave | 2,228 | 1942 | B | North & East | |
| 3803 S Bascom Ave | 32,332 | 1991 | A | Cambrian | |
| 3804 Smith St | 3,618 | 1900 | C | Union City | |
| 3805 Bohemian Hwy | 3,080 | 1977 | A | Occidental | |
| 3805-3809 26th St | 3,966 | 1910 | C | Noe Valley | |
| 3806 Stevens Creek Blvd | 2,160 | 1982 | A | San Jose | |
| 3807-3809 18th St | 1926 | C | Dolores Heights | ||
| 3808 Noriega St | 1,332 | 1943 | B | Sunset District | |
| 3808-3810 Mission St | 3,925 | 1910 | C | Bernal Heights |
