Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 1101 Strayer Dr | C | Joaquin Miller | |||
| Quantum 1101 Sumac Dr |
North San Jose | ||||
| 1101 Tennessee St | C | Vallejo | |||
| 1101 Texas St | C | Fairfield | |||
| 1101 Vintage Ave | 4,332 | 1982 | A | Saint Helena | |
| 1101 W 10th St | C | Antioch | |||
| 1101 W El Camino Real | 2,952 | 1969 | A | Mountain View | |
| 1101 W Maude Ave | Mountain View | ||||
| 1101 Welch Rd | 41,430 | 1958 | B | Palo Alto | |
| 1101-1103 Stanyan St | 1909 | C | Ashbury Heights | ||
| 1102 Grant Ave | 1955 | B | Novato | ||
| 1102 Pear Tree Ln | C | Napa | |||
| 1102 Tubbs Ln | C | Calistoga | |||
| 1102 W Evelyn Ave | 3,420 | 1963 | A | Sunnyvale West | |
| 1102 Willow St | 876 | 1956 | B | Willow Glen | |
| 11025 Sunnyvale-saratoga Rd | 1,260 | 1960 | A | Sunnyvale West | |
| 1103 Airport Blvd | 1,865 | C | Paradise Valley | ||
| 1103 Airport Blvd | C | Burlingame | |||
| 1103 Clay St | C | Downtown Oakland | |||
| 1103 Macarthur Blvd | 900 | 1967 | A | Estudillo Estates - Glen |
