Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3507-3509 Mission St | 1900 | C | Bernal Heights | ||
| 3508 El Camino Real | 816 | 1950 | B | Barron Park | |
| 3508 San Pablo Dam Rd | 6,404 | 1961 | A | El Sobrante | |
| 3508-3512 Geary Blvd | 3,660 | 1914 | C | Presidio Heights | |
| 3509 Homestead Rd | 6,482 | 1991 | A | Santa Clara | |
| 351 2nd St | C | Napa | |||
| 351 40th St | C | Mosswood | |||
| 351 8th St | 3,600 | 1919 | C | South of Market | |
| 351 California St | 140,000 | 1920 | C | Financial District | |
| Mountain View Corporate Center 351 E Evelyn Ave |
Mountain View | ||||
| 351 E William St | C | Central San Jose | |||
| 351 Ellis St | 509 | 1935 | C | Tenderloin | |
| 351 Homer Ave | C | University South | |||
| 351 Keyes St | 4,400 | 1962 | A | Spartan - Keys | |
| 351 Lincoln Ave | 12,208 | 1945 | B | Central San Jose | |
| 351 Macarthur Blvd | 1,144 | 1968 | A | Broadmoor | |
| 351 Main St | 1,500 | 1925 | C | North Los Altos | |
| 351 Meridian Ave | 7,430 | 1950 | B | Buena Vista | |
| 351 Piercy Rd | 1,207 | 2005 | A | Edenvale | |
| 351 S Baywood Ave | 1,002 | 1945 | B | Central San Jose |
