Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 345 Montgomery St | 66,969 | 1971 | A | Financial District | |
| 345 Northlake Dr | 7,284 | 1979 | A | Northlake | |
| 345 Park Ave | 350,000 | 1996 | A | Central San Jose | |
| Central Research Park 345 Potrero Ave |
Sunnyvale West | ||||
| 345 Rockaway Beach Ave | 3,500 | 1960 | A | Rockaway Beach | |
| 345 S 1st St | C | Central San Jose | |||
| 345 S 3rd St | C | Central San Jose | |||
| 345 S 4th St | 2,160 | 1974 | A | Central San Jose | |
| 345 S San Antonio Rd | 3,408 | 1968 | A | North Los Altos | |
| 345 Saratoga Ave | 746 | 1974 | A | West Valley | |
| 345 Saratoga Ave | 1,848 | 1957 | B | Santa Clara | |
| 345 Spear St | 403,415 | 1990 | A | South Beach | |
| 345 Tennessee St | C | Vallejo | |||
| 345 Williams Ave | 1964 | A | Silver Terrace | ||
| 345-347 Brazil Ave | 1923 | C | Excelsior | ||
| 3450 Fruitvale Ave | 1,632 | 1973 | A | Dimond | |
| 3450 Lakeshore Ave | C | Lakeshore | |||
| 3450 Louis Rd | C | Palo Verde | |||
| 3450-3452 Mission St | 3,250 | 1900 | C | La Lengua | |
| 3452 State Route 1 | 1963 | A | Stinson Beach |
