Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
110 Ryan Industrial Ct | 12,528 | 1975 | A | San Ramon | |
110 S Santa Cruz Ave | 6,106 | 1920 | C | Los Gatos | |
110 Sutter St | 47,665 | 1906 | C | Financial District | |
110 Tiburon Blvd | 1975 | A | Mill Valley | ||
West Tasman Campus 110 W Tasman Dr |
A | North San Jose | |||
110 W Taylor St | 27,142 | 1970 | A | Central San Jose | |
110-112 Leland Ave | 3,250 | 1929 | C | Visitacion Valley | |
1100 1st St | 14,215 | 1977 | A | Gilroy | |
1100 4th St | C | San Rafael | |||
1100 Alma St | C | Menlo Park | |||
1100 Andersen Dr | 1992 | A | San Rafael | ||
1100 Broadway | A | Downtown Oakland | |||
1100 E Hamilton Ave | 4,542 | 1966 | A | Prunyard / Dry Creek | |
1100 E Monte Vista Ave | C | Vacaville | |||
1100 Enterprise Way | C | Sunnyvale | |||
1100 Fillmore St | 4,200 | 1980 | A | Western Addition | |
1100 Geneva Ave | 2,659 | 1922 | C | Crocker Amazon | |
1100 Georgia St | 3,782 | 1973 | A | Vallejo | |
Bayhill Office Center 1100 Grundy Ln |
554,330 | 1970 | A | San Bruno | |
1100 Imola Ave | C | Napa |