Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3392 Clayton Rd | 1,146 | 1941 | B | Concord | |
| 3392 Mendocino Ave | 11,097 | 1989 | A | Santa Rosa | |
| 3392 Solano Ave | 3,764 | 1975 | A | Napa | |
| 3393 Clayton Rd | 2,836 | 1942 | B | Concord | |
| Park Square 3393 Octavius Dr |
Santa Clara | ||||
| 3394-3396 Mission St | 1917 | C | La Lengua | ||
| 3395 Stevens Creek Blvd | 2,386 | 1992 | A | Central San Jose | |
| 3396 Castro Valley Blvd | 8,340 | 1958 | B | Castro Valley | |
| 3396 Stevens Creek Blvd | 19,723 | 1957 | B | Central San Jose | |
| 3397 Arcadia Dr | 1,447 | 1951 | B | West Valley | |
| 3397 Mt Diablo Blvd | 1,760 | 1975 | A | Moraga Blvd | |
| 3398 22nd St | 5,532 | 1937 | C | Mission District | |
| 3398 El Camino Real | 18,597 | 1955 | B | Barron Park | |
| 3399 Bowers Ave | 5,390 | 1976 | A | Santa Clara | |
| 34 Alamo Sq | 2,780 | 1963 | A | Alamo | |
| 34 California St | C | Vallejo | |||
| 34 Forrest St | 1922 | C | Mill Valley | ||
| 34 Greenfield Ave | 1923 | C | San Anselmo | ||
| 34 Miller Ave | 1968 | A | Mill Valley | ||
| 34 Mitchell Blvd | 1966 | A | San Rafael |
