Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3330-3332 24th St | 1,780 | 1880 | C | Mission District | |
| 3331 Grand Ave | C | Grand Lake | |||
| 3331 Solano Ave | 20,737 | 1977 | A | Napa | |
| 3332 N Texas St | C | Fairfield | |||
| 3332-3336 Taraval St | 2,994 | 1946 | B | Sunset District | |
| 3333 Bowers Ave | 55,474 | 1977 | A | Santa Clara | |
| 3333 Mendocino Ave | 31,844 | 1981 | A | Santa Rosa | |
| 3333 Mission St | 16,888 | 1988 | A | Bernal Heights | |
| Park Square 3333 Octavius Dr |
Santa Clara | ||||
| The Campus at 3333 3333 Scott Blvd |
720,000 | A | Santa Clara | ||
| 3333 Stevens Creek Blvd | 99,843 | 2005 | A | Central San Jose | |
| 3333 Telegraph Ave | 4,942 | 1900 | C | Pill Hill | |
| 3333 Willow Pass Rd | 1,614 | 1939 | C | Bay Point | |
| 3334 El Camino Real | 5,700 | 1975 | A | Santa Clara | |
| 3334 N Texas St | C | Fairfield | |||
| 3335 El Camino Real | 5,985 | 1964 | A | Santa Clara | |
| 3335 Jefferson St | C | Napa | |||
| 3336 N Texas St | C | Fairfield | |||
| 3336-3338 24th St | 1,232 | 1900 | C | Mission District | |
| 3336-3340 Sacramento St | 3,000 | 1907 | C | Presidio Heights |
