Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 32090 Highway 101 | 1,200 | 1961 | A | Cloverdale | |
| 321 1st St | 8,726 | 1989 | A | Benicia | |
| 321 2nd St | 2,388 | 1962 | A | North Los Altos | |
| 321 Bradley Ave | 3,276 | 1959 | B | Central San Jose | |
| 321 Castro St | 19,915 | 1957 | B | Old Mountain View | |
| 321 Cypress Dr | 64,818 | 2002 | A | Milpitas | |
| 321 Davis St | 4,004 | 1978 | A | Old San Leandro | |
| Mountain View Corporate Center 321 E Evelyn Ave |
Mountain View | ||||
| 321 Gifford Ave | C | Central San Jose | |||
| 321 Hamilton Ave | 8,547 | 1954 | B | University South | |
| 321 Hartz Ave | 12,250 | 1984 | A | Danville | |
| 321 Judah St | 1,723 | 1926 | C | Inner Sunset | |
| 321 Kearny St | 5,371 | 1912 | C | Financial District | |
| 321 Main St | C | Rio Vista | |||
| 321 Middlefield Rd | 48,397 | C | Linfield Oaks | ||
| 321 Park Ave | 279,230 | 1998 | A | Central San Jose | |
| 321 Petaluma Blvd S | 7,184 | 1946 | B | Petaluma | |
| 321 S California Ave | 3,825 | 1938 | C | Evergreen Park | |
| 321 S Main St | 1,399 | 1907 | C | Sebastopol | |
| 321 San Anselmo Ave | 1916 | C | San Anselmo |
