Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 310 Easy St | C | North Whisman | |||
| 310 Keyes St | C | Spartan - Keys | |||
| 310 Main St | 2,211 | 1925 | C | North Los Altos | |
| 310 Military W | 1,980 | 1980 | A | Benicia | |
| 310 Miller Ave | 1956 | B | Mill Valley | ||
| 310 Mini Dr | 13,846 | 1976 | A | Vallejo | |
| 310 N 17th St | 800 | 1920 | C | Central San Jose | |
| 310 N California Ave | 10,800 | 1945 | B | Old Palo Alto | |
| Central Research Park 310 N Mary Ave |
Sunnyvale West | ||||
| 310 Parker St | C | Vacaville | |||
| 310 Race St | C | Central San Jose | |||
| 310 S 3rd St | 2,250 | 1920 | C | Central San Jose | |
| 310 San Anselmo Ave | 1939 | C | San Anselmo | ||
| 310 Sutter St | 8,150 | 1909 | C | San Francisco | |
| 310 Tennessee St | C | Vallejo | |||
| 310 York St | 68,000 | 1920 | C | Vallejo | |
| 3100 18th St | C | Mission District | |||
| 3100 Alum Rock Ave | 7,810 | 1926 | C | Alum Rock | |
| 3100 California St | 2,750 | 1900 | C | Pacific Heights | |
| 3100 Crow Canyon Pl | 7,581 | 1981 | A | San Ramon |
