Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3053-3057 Fillmore St | 4,335 | 1900 | C | Cow Hollow | |
| 3054 Alum Rock Ave | 4,619 | 1992 | A | Alum Rock | |
| 30545 Union City Blvd | 3,600 | 1971 | A | Union City | |
| 3055 Alvarado St | 10,320 | 1968 | A | Floresta Gardens - Bradrick | |
| 3055 Clement St | 2,400 | 1919 | C | Central Richmond | |
| 3055 Cleveland Ave | C | Santa Rosa | |||
| 3055 Comcast Dr | Livermore | ||||
| 3055 Patrick Henry Dr | 68,987 | 1981 | A | Santa Clara | |
| 3055 Triad Dr | 195,386 | 1988 | A | Livermore | |
| 3057 East Ave | 2,592 | 1888 | C | Livermore | |
| 3058 Almaden Expy | 20,500 | 1964 | A | South San Jose | |
| 3059-3063 Fillmore St | 6,624 | 1906 | C | Cow Hollow | |
| 306 6th Ave | C | Central San Mateo | |||
| 306 Cambridge Ave | 4,522 | 2002 | A | Evergreen Park | |
| 306 Cernon St | 1,920 | 1910 | C | Vacaville | |
| 306 Georgia St | 11,750 | 1900 | C | Vallejo | |
| 306 Parker St | C | Vacaville | |||
| 306 Potrero Ave | Sunnyvale West | ||||
| 306 Precita Ave | 1,760 | 1902 | C | Bernal Heights | |
| 306 Railroad Ave | 3,100 | 1956 | B | Downtown |
