Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
---|---|---|---|---|---|
10 Waterman Ave | 1,296 | 1948 | B | Sonoma | |
10 Welburn Ave | C | Gilroy | |||
10 Woodland Ave | 1957 | B | San Rafael | ||
10-Jun Leland Ave | 6,000 | 1939 | C | Visitacion Valley | |
100 1st St | 460,577 | 1988 | A | South Beach | |
100 1st St | 12,326 | 1963 | A | North Los Altos | |
100 4th St | 1,076 | 1948 | B | Petaluma | |
100 Addison Ave | C | University South | |||
100 Aegean Way | C | Vacaville | |||
100 Anderson Rd | 19,055 | 1987 | A | Napa | |
100 Ansel Ln | C | Menlo Park | |||
100 Auto Center Dr | 12,007 | 1991 | A | Vacaville | |
100 B St | 48,870 | 1988 | A | Santa Rosa | |
100 Battery St | 96,082 | 1956 | B | Financial District | |
100 Bon Air Ctr | 1975 | A | Kentfield | ||
100 Broad St | 2,886 | 1908 | C | Oceanview | |
100 Browns Valley Pkwy | 27,207 | 1990 | A | Vacaville | |
100 Brush Creek Rd | 7,750 | 1983 | A | Scenic Brush Creek | |
Shell Building 100 Bush St |
233,654 | 1930 | B | Financial District | |
100 California St | 266,237 | 1959 | B | Financial District |