Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 302 Bryant St | 1,960 | 1948 | B | Downtown North | |
| 302 Caledonia St | 1981 | A | Sausalito | ||
| 302 Greenwich St | 3,625 | 1923 | C | North Beach | |
| 302 Military W | 1983 | A | Benicia | ||
| 302 N Bascom Ave | C | Rose Garden | |||
| 302 N Fair Oaks Ave | 2,412 | 1962 | A | Sunnyvale | |
| 302 S Market St | 123,505 | 1926 | C | Central San Jose | |
| 302 Spring St | C | Suisun City | |||
| 302 Willow St | 3,024 | 1955 | B | Tamien | |
| 302-304 23rd Ave | 4,035 | 1911 | C | Central Richmond | |
| 3020 Alum Rock Ave | 15,300 | 1973 | A | Alum Rock | |
| 3020 Ashby Ave | 10,800 | 1916 | C | Claremont | |
| 3020 Beard Rd | C | Napa | |||
| 3020 Clement St | 1,750 | 1928 | C | Central Richmond | |
| 3020-3024 Fillmore St | 4,050 | 1900 | C | Cow Hollow | |
| 3021 Citrus Cir | 39,630 | 1984 | A | Walnut Creek | |
| 3021 Main St | 840 | 1991 | A | Oakley | |
| 3021 Mousa Ct | C | Evergreen | |||
| 3021 Sonoma Blvd | C | Vallejo | |||
| 3022 Mousa Ct | C | Evergreen |
