Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 301 Dickson Hill Rd | 5,000 | 2004 | A | Fairfield | |
| 301 Divisadero St | 6,050 | 1900 | C | Lower Haight | |
| Mountain View Corporate Center 301 E Evelyn Ave |
Mountain View | ||||
| 301 E Hamilton Ave | 3,224 | 1969 | A | Campbell | |
| 301 E Julian St | 728 | 1918 | C | Central San Jose | |
| 301 E Santa Clara St | 1910 | C | Central San Jose | ||
| 301 Enfrente Rd | 1969 | A | Novato | ||
| 301 Grand Ave | C | Downtown | |||
| 301 Grove St | 6,876 | 1979 | A | San Francisco | |
| 301 Howard St | 328,501 | 1987 | A | South Beach | |
| 301 Island Pkwy | 52,507 | 1990 | A | Belmont | |
| 301 Jacklin Rd | 23,718 | 1988 | A | Milpitas | |
| 301 Kendal St | C | Vacaville | |||
| 301 Main St | 8,352 | 1941 | B | North Los Altos | |
| 301 Main St | C | Suisun City | |||
| 301 Main St | 7,920 | 1920 | C | Vacaville | |
| 301 Maplewood Ave | 5,618 | 1978 | A | Central San Jose | |
| 301 Mendell St | 64,903 | 1979 | A | Bayview | |
| 301 Merchant St | C | Vacaville | |||
| 301 Mississippi St | 2,515 | 1912 | C | Potrero Hill |
