Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 3000 S Bascom Ave | 1,633 | 1950 | B | Cambrian Community | |
| 3000 Sand Hill Road | 182,000 | A | Sharon Heights | ||
| 3000 Sir Francis Drake Blvd | C | Fairfax | |||
| 3001 Alamo Dr | C | Vacaville | |||
| 3001 Bridgeway | 1958 | B | Sausalito | ||
| Bishop Ranch, Camino Ramon 3001 Camino Ramon |
2000 | A | San Ramon | ||
| 3001 Dover Ave | C | Fairfield | |||
| 3001 El Camino Real | 6,112 | 1930 | C | Ventura | |
| 3001 Geary Blvd | 3,000 | 1976 | A | Laurel Heights | |
| 3001 Jefferson St | C | Napa | |||
| 3001 Railroad Ave | 4,800 | 1978 | A | Pittsburg | |
| 3001 Travis Blvd | 79,755 | 1977 | A | Fairfield | |
| 3001 Winchester Blvd | 14,611 | 1972 | A | Campbell | |
| 3001-3003 Market St | 2,714 | 1886 | C | Eureka Valley | |
| 3002 Rockville Rd | C | Fairfield | |||
| 3002 Sonoma Blvd | 924 | 1952 | B | Vallejo | |
| 3003 Moorpark Ave | 12,880 | 1970 | A | West Valley | |
| 3003 Oak Rd | 194,606 | 2002 | A | Walnut Creek | |
| 3003 Scott Blvd | 81,506 | 1975 | A | Santa Clara | |
| 3005-3007 San Bruno Ave | 2,800 | 1900 | C | Visitacion Valley |
