Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 300 Clay St | 615,957 | 1967 | A | Financial District | |
| 300 Crescent Ave | 2,375 | 1905 | C | Bernal Heights | |
| 300 Davis St | 15,681 | 1900 | C | Vacaville | |
| 300 Diablo Rd | 1,475 | 1943 | B | Danville | |
| Drake's Landing Office Park 300 Drakes Landing Rd |
2000 | A | Greenbrae | ||
| 300 E Leland Rd | 15,593 | 1980 | A | Pittsburg | |
| 300 E Main St | 1,000 | 1984 | A | Los Gatos | |
| 300 E Monte Vista Ave | 6,090 | 1978 | A | Vacaville | |
| 300 El Cajon Dr | C | South San Jose | |||
| 300 El Camino Real | C | San Carlos | |||
| 300 Entrada Dr | 1973 | A | Novato | ||
| 300 Georgia St | 11,750 | 1900 | C | Vallejo | |
| 300 Grand Ave | 12,429 | 1970 | A | Adams Point | |
| 300 Grant Ave | 1908 | San Francisco | |||
| 300 Grove St | 3,953 | 1920 | C | Fillmore District | |
| 300 Hamilton Ave | 26,142 | 1964 | A | University South | |
| 300 Holger Way | 99,870 | 2000 | A | North San Jose | |
| 300 Homer Ave | 34,544 | 1932 | C | University South | |
| 300 Ignacio Blvd | C | Novato | |||
| Kaiser Center 300 Lakeside Dr |
1,653,072 | 1960 | A | Downtown Oakland |
