Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 258 3rd St | C | Iron Triangle | |||
| 258 Gifford Ave | C | Central San Jose | |||
| 258 Marina Way | 1,830 | 1912 | C | City Central | |
| 258 Mcevoy St | 800 | 1979 | A | Central San Jose | |
| 258 Sonoma St | C | Central San Jose | |||
| 258 Soscol Ave | C | Napa | |||
| 258 Union Ave | 2,560 | 1969 | A | Cambrian | |
| Silicon Valley Center 2580 N 1st St |
72,496 | 1985 | A | North San Jose | |
| 2580 San Carlos Ave | 7,464 | 1946 | B | Castro Valley | |
| 2580 Springs Rd | C | Vallejo | |||
| Montague Corporate Center 2580-2584 Junction Ave |
North San Jose | ||||
| 2581 Samaritan Dr | 115,528 | 1987 | A | Cambrian | |
| 2581 Scott Blvd | 25,864 | 1975 | A | Santa Clara | |
| 2583-2585 Mission St | 3,277 | 1914 | C | Mission District | |
| 2584 Folsom St | 6,218 | 1910 | C | Mission District | |
| 2584 Wyandotte St | 2,306 | 1977 | A | Mountain View | |
| 2585 California St | 3,072 | 1961 | A | Mountain View | |
| 2585 E Bayshore Rd | 16,560 | 1969 | A | Palo Alto | |
| 2585 El Camino Real | C | Santa Clara | |||
| 2585 El Camino Real | 10,200 | C | Evergreen Park |
