Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 252 Spring St | 1,551 | 2000 | A | Pleasanton | |
| 252 State St | 3,075 | 1939 | C | North Los Altos | |
| 252 Willow St | 2,400 | 1920 | C | Tamien | |
| 2520 Blanding Ave | 4,964 | 1925 | C | Alameda | |
| 2520 Church St | C | Bancroft Business | |||
| 2520 Irving St | 18,561 | 1966 | A | Sunset District | |
| 2520 Judah St | 5,000 | 1939 | C | Sunset District | |
| Montague Corporate Center 2520 Junction Ave |
North San Jose | ||||
| Marriott Business Park 2520 Mission College |
Santa Rosa | ||||
| 2520 Noriega St | 7,699 | 1951 | B | Sunset District | |
| 2520 Old Middlefield Way | 2,926 | 1961 | A | Mountain View | |
| 2520 Samaritan Dr | 9,867 | 1975 | A | Cambrian | |
| 2520 Stanwell Dr | 24,036 | 1978 | A | Concord | |
| 2520 Story Rd | 5,512 | 1973 | A | Cassell | |
| 2521 Mueller Ave | C | Alexander | |||
| 2521 Old Sonoma Rd | C | Napa | |||
| 2521 San Bruno Ave | 1,000 | 1911 | C | Excelsior | |
| 2521 Springs Rd | 1,804 | 1961 | A | Vallejo | |
| 2521-2525 Judah St | 8,744 | 1975 | A | Sunset District | |
| 2522 Mankas Corner Rd | 6,973 | 1940 | B | Fairfield |
