Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 240-244 W Portal Ave | 1938 | C | West of Twin Peaks | ||
| 2400 19th Ave | 2,227 | 1975 | A | Sunset District | |
| 2400 Balboa St | 1,750 | 1920 | C | Central Richmond | |
| 2400 Bridgeway | 1983 | A | Sausalito | ||
| 2400 Bryant St | 2,500 | 1907 | C | Mission District | |
| Bishop Ranch 6 2400 Camino Ramon |
108,654 | 2000 | A | San Ramon | |
| 2400 Charleston Rd | 9,990 | 2006 | A | Mountain View | |
| 2400 Clay St | C | Napa | |||
| 2400 El Camino Real | 14,540 | 1961 | A | Santa Clara | |
| 2400 El Camino Real | 6,567 | 1958 | B | Palo Alto | |
| Embarcadero Place 2400 Geng Rd |
1984 | A | Palo Alto | ||
| 2400 Harrison St | 2,520 | 1906 | C | Mission District | |
| 2400 Hilborn Rd | 17,977 | 1993 | A | Fairfield | |
| 2400 Irving St | 3,825 | 1974 | A | Sunset District | |
| 2400 Las Gallinas Ave | C | San Rafael | |||
| 2400 Lombard St | C | Marina District | |||
| 2400 Monterey Hwy | 3,058 | C | South San Jose | ||
| 2400 N Texas St | C | Fairfield | |||
| 2400 Noriega St | 5,712 | 1975 | A | Sunset District | |
| 2400 Oak St | 4,600 | 1951 | B | Napa |
