Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2346 Lombard St | 3,230 | 1917 | C | Marina District | |
| 2347 Lombard St | 3,150 | 1900 | C | Cow Hollow | |
| 2347-2349 Market St | 5,755 | 1904 | C | Castro | |
| 2348 Alum Rock Ave | 8,937 | 1975 | A | Foss | |
| 2348-2352 Polk St | 4,500 | 1900 | C | Russian Hill | |
| 2349 N Texas St | C | Fairfield | |||
| 235 2nd St | 2001 | A | South Beach | ||
| 235 2nd St | 283,000 | A | South Beach | ||
| 235 Alma St | 947 | 1911 | C | Downtown North | |
| 235 Bon Air Rd | 1974 | A | Greenbrae | ||
| 235 Castro St | C | Old Mountain View | |||
| 235 Couch St | C | Vallejo | |||
| 235 E Dorset Dr | 895,593 | C | Dixon | ||
| 235 E Julian St | 19,600 | 1956 | B | Central San Jose | |
| 235 Front St | 10,129 | 1994 | A | Financial District | |
| 235 Josefa St | 893 | 1956 | B | Central San Jose | |
| 235 Los Gatos Saratoga Rd | 1,996 | 1900 | C | Los Gatos | |
| 235 Main St | 3,748 | 1985 | A | Pleasanton | |
| The Russ Building 235 Montgomery St |
511,335 | 1927 | B | Financial District | |
| 235 N 1st St | C | Dixon |
