Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2336 Harrison St | C | Adams Point | |||
| 2336-2338 Market St | 3,809 | 1950 | B | Castro | |
| 2336-2340 Geary Blvd | 4,340 | 1900 | C | Western Addition | |
| 2337 2nd St | 1,179 | 1900 | C | Napa | |
| 2337 El Camino Real | C | Santa Clara | |||
| 2337 Forest Ave | C | Cory | |||
| 2337-2339 Irving St | 5,149 | 1987 | A | Sunset District | |
| 2337-2339 Judah St | 2,383 | 1945 | B | Sunset District | |
| 2338 Mission St | 2,000 | 1929 | C | Mission District | |
| 2338-2342 Clement St | 2,982 | 1910 | C | Central Richmond | |
| 2339 California St | 4,269 | 1959 | B | Mountain View | |
| 2339 Stanwell Cir | 4,500 | 1968 | A | Concord | |
| 2339-2341 Clement St | 2,800 | 1908 | C | Central Richmond | |
| 2339-2341 Noriega St | 2,588 | 1942 | B | Sunset District | |
| 234 9th Ave | C | Hayward Park | |||
| 234 American Canyon Rd | C | American Canyon | |||
| 234 Bush St | 76,734 | 1918 | C | Financial District | |
| 234 Carroll St | 1900 | C | Heritage District | ||
| 234 E Campbell Ave | 16,366 | 1980 | A | Downtown | |
| 234 E Gish Rd | 23,500 | 1969 | A | North San Jose |
