Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 231 Old Bernal Ave | 6,160 | 1981 | A | Pleasanton | |
| 231 S San Mateo Dr | C | Central San Mateo | |||
| 231 Sansome St | 18,963 | 1925 | C | Financial District | |
| 231 Travis Ct | C | Suisun City | |||
| 231 W Main St | 1,414 | 2007 | A | Los Gatos | |
| 231-233 Grant Ave | 11,440 | 1907 | C | San Francisco | |
| 2310 1st St | 10,288 | 2004 | A | Napa | |
| 2310 College Ave | 3,399 | 1940 | B | Southside | |
| 2310 El Camino Real | 13,964 | 1970 | A | College Terrace | |
| 2310 Nissen Dr | 12,400 | 1997 | A | Livermore | |
| 2310 Senter Rd | 837 | 1999 | A | South San Jose | |
| 2310-2314 Mission St | 4,255 | 1906 | C | Mission District | |
| 2311 Taraval St | 4,800 | 1950 | B | Sunset District | |
| 23115 State Route 1 | 5,730 | C | Marshall | ||
| 2312 Bethards Dr | 7,024 | 1981 | A | Santa Rosa | |
| 2312 Central Expy | 9,000 | 1960 | A | Mountain View | |
| 2312 Senter Rd | 1,018 | 1999 | A | South San Jose | |
| 2312 Sonoma Blvd | 1,594 | 1935 | C | Vallejo | |
| 2313 Birch St | 7,040 | 1950 | B | Evergreen Park | |
| 2314 Irving St | 5,400 | 1921 | C | Sunset District |
