Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2306 Senter Rd | 837 | 1999 | A | South San Jose | |
| 2306-2310 Fillmore St | 5,868 | 1963 | A | Pacific Heights | |
| 2307 Forest Ave | C | Central San Jose | |||
| 2307 Stevens Creek Blvd | C | Central San Jose | |||
| 2307-2309 Bryant St | 2,460 | 1900 | C | Mission District | |
| 2308 Blanding Ave | 26,880 | 1968 | A | Alameda | |
| 2308 Clement St | 2,794 | 1924 | C | Central Richmond | |
| 2308 Senter Rd | 837 | 1999 | A | South San Jose | |
| 2308-2310 Polk St | 1926 | C | Russian Hill | ||
| 2309-2311 Clement St | 3,520 | 1900 | C | Central Richmond | |
| 2309-2311 Irving St | 2,800 | 1925 | C | Sunset District | |
| 231 Castro St | 5,222 | 1924 | C | Old Mountain View | |
| 231 Grant Ave | C | Evergreen Park | |||
| 231 Hamilton Ave | 28,700 | 1924 | C | University South | |
| 231 Jackson St | 5,880 | 1900 | C | Central San Jose | |
| 231 Main St | 2,600 | C | North Los Altos | ||
| 231 Millbrae Ave | C | Millbrae | |||
| 231 N 1st St | C | Dixon | |||
| 231 N Whisman Rd | C | Whisman Station | |||
| 231 Oconnor Dr | 3,844 | 1964 | A | Bascom - Forest |
