Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2225 E Bayshore Rd | 33,400 | 1982 | A | East Palo Alto | |
| 2225 El Camino Real | 31,778 | 1962 | A | Santa Clara | |
| 2225 Grant Rd | 3,728 | 1964 | A | South Los Altos | |
| The Campus At Lawson Lane 2225 Lawson Lane |
A | Santa Clara | |||
| 2225 Macarthur Blvd | C | Dimond | |||
| 2225 Mission St | 14,489 | 1920 | C | Mission District | |
| 2225 Port Chicago Hwy | 3,414 | 1981 | A | Concord | |
| 2225 Quimby Rd | 7,424 | 1971 | A | Evergreen | |
| 2225 Tice Valley Blvd | 2,161 | 1950 | B | Walnut Creek | |
| 2225-2227 Fillmore St | 2,263 | 1993 | A | Pacific Heights | |
| 2225-2227 Union St | 2,524 | 1904 | C | Cow Hollow | |
| 2225-2229 Taraval St | 8,125 | 2006 | A | Sunset District | |
| 22251 Main St | 10,470 | 1965 | A | North Hayward | |
| 2226 Fillmore St | 9,000 | 1900 | C | Pacific Heights | |
| 2226 N 1st St | 3,790 | 1982 | A | North San Jose | |
| 2226 S Bascom Ave | 4,004 | 1964 | A | Prunyard / Dry Creek | |
| 2226 Taraval St | 2,910 | 1950 | B | Sunset District | |
| 2227 Capricorn Way | 78,438 | 1987 | A | Wright Area Action Group | |
| 2227 El Camino Real | 3,375 | C | Evergreen Park | ||
| 2227 Willow Pass Rd | 1,260 | 1950 | B | Concord |
