Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2214 Business Cir | 2,508 | 1950 | B | Central San Jose | |
| 2214-2218 Irving St | 2,575 | 1921 | C | Sunset District | |
| 2215 Bridgepointe Pkwy | 144,175 | C | East San Mateo | ||
| 2215 Champion St | 5,155 | 1973 | A | Dimond | |
| 2215 El Camino Real | 3,239 | 1920 | C | Evergreen Park | |
| 2215 Jefferson St | C | Napa | |||
| 2215 Judah St | 2,788 | 1960 | A | Sunset District | |
| The Campus At Lawson Lane 2215 Lawson Lane |
A | Santa Clara | |||
| 2215 Post St | 2,427 | 1952 | B | Western Addition | |
| 2215 Sonoma Blvd | 1,920 | 1910 | C | Vallejo | |
| 2215-2217 Union St | 1,125 | 1911 | C | Cow Hollow | |
| 2215-2219 Clement St | 1,850 | 1922 | C | Central Richmond | |
| 22150 Meekland Ave | 1,420 | 1948 | B | Hayward | |
| 2216-2218 Clement St | 4,369 | 1913 | C | Central Richmond | |
| 2217 5th St | 7,820 | 1913 | C | Southwest Berkeley | |
| 2217-2221 Polk St | 1922 | C | Russian Hill | ||
| 22174 Mission Blvd | 4,618 | 1940 | B | North Hayward | |
| 22179 Redwood Rd | 1,344 | 1959 | B | Castro Valley | |
| 2218 N 1st St | 5,516 | 1982 | A | North San Jose | |
| 22182 Mission Blvd | 312 | 1947 | B | North Hayward |
