Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2183-2185 Mission St | 4,400 | C | Mission District | ||
| 2184 Lincoln Ave | 1,202 | 1930 | C | Willow Glen | |
| 2184 Los Gatos Almaden Rd | 700 | C | Cambrian | ||
| 21841 Redwood Rd | 1,192 | 1948 | B | Castro Valley | |
| 21847 Redwood Rd | 1,200 | 1948 | B | Castro Valley | |
| Mt. Diablo Plaza 2185 N California Blvd |
Walnut Creek | ||||
| 2185 Old Middlefield Way | 17,847 | 1960 | A | Mountain View | |
| 2185 Pacheco St | 11,998 | 1966 | A | Concord | |
| 21855 Redwood Rd | 1,192 | 1948 | B | Castro Valley | |
| 2186 Monticello Rd | 483,516 | C | Napa | ||
| 2186-2190 Union St | 1900 | C | Cow Hollow | ||
| 2189 Leghorn St | 13,000 | 1968 | A | Mountain View | |
| 219 Caledonia St | 1971 | A | Sausalito | ||
| 219 Corte Madera Town Ctr | 1986 | A | Corte Madera | ||
| 219 Couch St | C | Vallejo | |||
| 219 Dempsey Rd | 717 | 1982 | A | Milpitas | |
| 219 Dillon Ave | 1,368 | 1939 | C | Downtown | |
| 219 E Blithedale Ave | 1948 | B | Mill Valley | ||
| 219 E Maude Ave | 2,480 | 1948 | B | Snail | |
| 219 Holloway Ave | 2,588 | 1980 | A | Ingleside |
