Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 2175 De La Cruz Blvd | 13,210 | 1965 | A | Santa Clara | |
| 2175 Francisco Blvd E | 1983 | A | San Rafael | ||
| 2175 Fruitdale Ave | 2,205 | 1970 | A | Fruitdale Ruexford | |
| 2175 Hayes St | 3,331 | 1956 | B | Haight-Ashbury | |
| 2175 Milvia St | 48,908 | 1969 | A | Downtown Berkeley | |
| Mt. Diablo Plaza 2175 N California Blvd |
Walnut Creek | ||||
| 2175 S Bascom Ave | 1,504 | 1923 | C | Prunyard / Dry Creek | |
| 2175 Stokes St | 9,680 | 1972 | A | San Jose | |
| 2175 The Alameda | 15,067 | 1961 | A | Newhall | |
| 2175 Tully Rd | 10,050 | 1999 | A | Evergreen | |
| 2175 Winchester Blvd | 8,370 | 1962 | A | Downtown | |
| 2175-2177 Bay Shore Blvd | 374 | 1934 | C | Visitacion Valley | |
| 21757 Granada Ave | C | Cupertino | |||
| 2176 The Alameda | 1,580 | 1911 | C | Newhall | |
| 21760 Stevens Creek Blvd | 5,726 | 1985 | A | Cupertino | |
| 21767 Granada Ave | C | Cupertino | |||
| 2177 Diamond Blvd | 5,269 | 1979 | A | Concord | |
| 21771 Stevens Creek Blvd | 8,614 | 1986 | A | Cupertino | |
| 2178 Shurtleff Ave | C | Napa | |||
| 2178-2182 Bush St | 4,200 | 1900 | C | Western Addition |
