Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 215-217 Kearny St | 4,536 | 1907 | C | Financial District | |
| 2150 Dwight Way | 6,750 | 1948 | B | South Berkeley | |
| 2150 Franklin St | 245,717 | 2008 | A | Downtown | |
| 2150 Giffen Ave | C | Wright Area Action Group | |||
| Gold Street Technology Center 2150 Gold St |
|||||
| 2150 John Glenn Dr | 51,442 | 1979 | A | Concord | |
| 2150 Kittredge St | 25,565 | 1986 | A | Downtown Berkeley | |
| 2150 N 1st St | 122,533 | 1986 | A | North San Jose | |
| 2150 Redwood Hwy | 1968 | A | Greenbrae | ||
| 2150 Redwood St | C | Vallejo | |||
| 2150 Taraval St | 5,300 | 1969 | A | Sunset District | |
| 2150 The Alameda | 2,510 | 1925 | C | Newhall | |
| 2150-2152 3rd St | 3,000 | 1900 | C | Dogpatch | |
| 2151 1st St | C | Livermore | |||
| 2151 Airport Blvd | C | North San Jose | |||
| 2151 Laurelwood Rd | 166,520 | 1990 | A | Santa Clara | |
| 2151 Lombard St | 5,318 | 1940 | B | Cow Hollow | |
| 2151 Main St | 1,660 | 1904 | C | Napa | |
| 2151 Park Blvd | 7,096 | 1958 | B | Evergreen Park | |
| 2151 Story Rd | 960 | 1961 | A | Hillview North |
