Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 10 Bellam Blvd | C | San Rafael | |||
| 10 Broadway St | C | Vallejo | |||
| 10 Chester Ave | 3,100 | 1928 | C | Oceanview | |
| Jack London Square 10 Clay St |
Downtown Oakland | ||||
| 10 Davis Dr | 49,667 | 1979 | A | Belmont | |
| 10 E 1st St | 1929 | C | Morgan Hill | ||
| 10 Fifer Ave | C | Corte Madera | |||
| 10 G St | C | San Rafael | |||
| 10 Grandview Ave | 1984 | A | Novato | ||
| 10 H St | 1989 | A | San Rafael | ||
| 10 Hamilton Lndg | C | Novato | |||
| 10 Harbor Dr | 1956 | B | Novato | ||
| 10 Hazel Ave | 1918 | C | Mill Valley | ||
| 10 Hegenberger Ct | C | Oakland | |||
| 10 Inverness Way | 2,074 | 1904 | C | Inverness | |
| 10 Joseph Ct | 1961 | A | San Rafael | ||
| 10 Knoll Ln | 1984 | A | Mill Valley | ||
| 10 Laurel Grove Ave | 1947 | B | Ross | ||
| 10 Locust Ave | 1946 | B | Mill Valley | ||
| 10 Maple St | C | Sonoma |
