Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 213 Main St | 10,800 | 1910 | C | Rio Vista | |
| 213 Miller Ave | C | Downtown | |||
| 213 San Mateo Rd | C | Half Moon Bay | |||
| 213 Wappo Ave | 4,296 | 1996 | A | Calistoga | |
| Fremont Business Center 213-225 Hammond Ave |
25,000 | 1962 | A | East Industrial | |
| 2130 4th St | 1955 | B | San Rafael | ||
| 2130 Fremont St | 1,536 | 1925 | C | Concord | |
| Gold Street Technology Center 2130 Gold St |
Alviso | ||||
| 2130 Irving St | 4,210 | 1989 | A | Sunset District | |
| 2130 Los Gatos Almaden Rd | C | Cambrian | |||
| 2130 Redwood Hwy | C | Greenbrae | |||
| 21308 Mission Blvd | 3,217 | 1953 | B | Hayward | |
| 2131 Gold St | 44,316 | 2001 | A | Alviso | |
| 2131 Irving St | 3,500 | 1937 | C | Sunset District | |
| 2131 San Pablo Ave | 2,652 | 1940 | B | Pinole | |
| 2131-2133 Fillmore St | 5,166 | 1908 | C | Pacific Heights | |
| 21313 Foothill Blvd | C | North Hayward | |||
| 2132 Bryant St | 3,318 | 1915 | C | Mission District | |
| 2132 Springs Rd | C | Vallejo | |||
| 2132-2134 Taraval St | 2,305 | 1926 | C | Sunset District |
