Search for Office Space | Browse Available Office Space
Browse Buildings All Buildings
hide filters show filtersSan Francisco Bay Area
County
- Alameda
- Contra Costa
- Marin
- Napa
- San Francisco
- San Mateo
- Santa Clara
- Solano
- Sonoma
City
Neighborhood
example searches
Address: “345 California Street 94104”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
Landmark: “Transamerica Pyramid”
Intersection: “Columbus St and Montgomery St, San Francisco”
| Address | Rating | RSF | Year Built | Bldg Class | Neighborhood |
|---|---|---|---|---|---|
| 210 Stratford Ave | C | Dixon | |||
| 210 Townsend St | 4,400 | 1918 | C | South of Market | |
| 210 W Ahwanee Ave | 3,060 | 1950 | B | Snail | |
| West Tasman Campus 210 W Tasman Dr |
A | North San Jose | |||
| 2100 4th St | 1969 | A | San Rafael | ||
| 2100 Bryant St | 1946 | B | Mission District | ||
| 2100 Carroll Ave | 1939 | C | Silver Terrace | ||
| 2100 Chestnut St | 1931 | C | Marina District | ||
| 2100 Columbus Pkwy | C | Benicia | |||
| 2100 Curtner Ave | 4,194 | 1978 | A | Cambrian Community | |
| 2100 De La Cruz Blvd | 25,000 | 1967 | A | Santa Clara | |
| 2100 El Camino Real | 4,699 | 1981 | A | Evergreen Park | |
| 2100 Embarcadero | 11,252 | 1974 | A | East Peralta | |
| 2100 Fillmore St | 6,506 | 1915 | C | Pacific Heights | |
| 2100 Franklin St | A | Downtown | |||
| Embarcadero Place 2100 Geng Rd |
96,000 | 1984 | A | Palo Alto | |
| Gold Street Technology Center 2100 Gold St |
Alviso | ||||
| 2100 Merced St | 11,170 | 1981 | A | Mullford Gardens | |
| 2100 Milvia St | 62,976 | 1960 | A | Downtown Berkeley | |
| 2100 N 1st St | 87,445 | 1984 | A | North San Jose |
